Trainer martina hingis biography
Trainer martina hingis biography...
Martina hingis young
Martina Hingis
Hingis in | |
| Country(sports) | Switzerland |
|---|---|
| Residence | Feusisberg, Switzerland |
| Born | () 30 September (age44) Košice, Czechoslovakia |
| Height | m (5ft 7in) |
| Turnedpro | |
| Retired | 29 October |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $24,,[1] |
| Int.
Tennis HoF | (member page) |
| Careerrecord | – (%) |
| Careertitles | 43 WTA, 2 ITF |
| Highestranking | No. 1 (31 March ) |
| AustralianOpen | W (, , ) |
| FrenchOpen | F (, ) |
| Wimbledon | W () |
| US Open | W () |
| TourFinals | W (, ) |
| OlympicGames | 2R () |
| Careerrecord | – (%) |
| Careertitles | 64 WTA, 1 ITF |
| Highestranking | No.
1 (8 June ) |
| AustralianOpen | W (, , , , ) |
| FrenchOpen | W (, ) |
| Wimbledon | W (, , ) |
| US Open | W (, , ) |
| TourFinals | W (, , ) |
| OlympicGames | F () |
| Careerrecord | 54–12 (%) |
| Careertitles | 7 |
| AustralianOpen | W (, ) |
| FrenchOpen | W () |